Clear. Cool. 50°
Feels Like 47°
Sun, 14 Mar 2010 23:57:07 PDT
|
Wind Speed: | 5 mph |
| Wind Direction: | Northwest | |
| Humidity: | 80% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 44° |
Partly sunny. Mild. 64°/45°
Precipitation 4%
|
Wind: | NE/5 mph |
| UV Index: | Low | |
| Humidity: | 58% | |
| Dew Point: | 45° | |
| Rain Fall: | * | |
| Snow Fall: | * |
High level clouds. Mild. 63°/48°
Precipitation 14%
|
Wind: | W/11 mph |
| UV Index: | Minimal | |
| Humidity: | 65% | |
| Dew Point: | 47° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/50°
Precipitation 6%
|
Wind: | N/20 mph |
| UV Index: | Low | |
| Humidity: | 58% | |
| Dew Point: | 45° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 65°/48°
Precipitation 5%
|
Wind: | N/20 mph |
| UV Index: | Moderate | |
| Humidity: | 56% | |
| Dew Point: | 46° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 66°/50°
Precipitation 6%
|
Wind: | NE/18 mph |
| UV Index: | Moderate | |
| Humidity: | 50% | |
| Dew Point: | 43° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/49°
Precipitation 5%
|
Wind: | SW/18 mph |
| UV Index: | Low | |
| Humidity: | 56% | |
| Dew Point: | 44° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly cloudy. Mild. 63°/48°
Precipitation 20%
|
Wind: | SW/20 mph |
| UV Index: | Low | |
| Humidity: | 60% | |
| Dew Point: | 44° | |
| Rain Fall: | * | |
| Snow Fall: | * |